DrawPointSprites¶
No description yet. Edit this operator's description in the TiXL editor to populate this page.
Input Parameters¶
| Name (Relevancy & Type) | Description |
|---|---|
| Points (BufferWithViews Required) | — |
| SpriteBuffer (BufferWithViews Required) | — |
| Texture_ (Texture2D Required) | — |
| Color (Vector4) | — |
| Size (Single) | — |
| ScaleFactor (Int32) | — |
| UsePointScale (Boolean) | — |
| AlphaCutOff (Single) | — |
| EnableDepthWrite (Boolean) | — |
| BlendMode (Int32) | — |
Outputs¶
| Name | Type |
|---|---|
| Output | T3.Core.DataTypes.Command |