TransformSomePoints¶
Transform some points
Input Parameters¶
| Name (Relevancy & Type) | Description |
|---|---|
| Points (BufferWithViews Required) | — |
| Translation (Vector3) | — |
| Rotation (Vector3) | — |
| Scale (Vector3) | — |
| UniformScale (Single) | — |
| UpdateRotation (Boolean) | — |
| ScaleW (Single) | — |
| OffsetW (Single) | — |
| Space (Int32) | — |
| WIsWeight (Boolean) | — |
| Start (Single) | — |
| LengthFactor (Single) | — |
| Take (Int32) | — |
| Skip (Int32) | — |
| Scatter (Single) | — |
| OnlyKeepTake (Boolean) | — |
| TestParam (Single) | — |
Outputs¶
| Name | Type |
|---|---|
| Output | T3.Core.DataTypes.BufferWithViews |