KochKaleidoskope¶
This effect is based on Koch snowflake fractal curve. Angle starts working with Steps set to 2 and above.
For a much simpler version see: [MirrorRepeat] or [TransformImage]
Similar effects or interesting combinations: [MosaicTiling] [VoronoiCells] [SubdivisionStretch]
Input Parameters¶
| Name (Relevancy & Type) | Description |
|---|---|
| Image (Texture2D) | — |
| Offset (Vector2) | — |
| Angle (Single) | — |
| Steps (Int32) | — |
| Rotate (Single) | — |
| Scale (Single) | — |
| Center (Vector2) | — |
| ShadeSteps (Single) | — |
| ShadeFolds (Single) | — |
| Resolution (Int2) | — |
Outputs¶
| Name | Type |
|---|---|
| TextureOutput | T3.Core.DataTypes.Texture2D |