ValueRaster¶
No description yet. Edit this operator's description in the TiXL editor to populate this page.
Input Parameters¶
| Name (Relevancy & Type) | Description |
|---|---|
| Image (Texture2D) | — |
| Color (Vector4) | — |
| Background (Vector4) | — |
| MixOriginal (Single) | — |
| Resolution (Int2) | — |
| RangeX (Vector2) | — |
| RangeY (Vector2) | — |
| MajorLineWidth (Single) | — |
| MinorLineWidth (Single) | — |
| Density (Vector2) | — |
Outputs¶
| Name | Type |
|---|---|
| TextureOutput | T3.Core.DataTypes.Texture2D |