IcosahedronMesh¶
This generator is expensive, it's not recommended to animate its parameters
Input Parameters¶
| Name (Relevancy & Type) | Description |
|---|---|
| Subdivisions (Int32) | — |
| Spherical (Boolean) | — |
| Strength (Single) | — |
| Stretch (Vector2) | — |
| Scale (Single) | — |
| Pivot (Vector3) | — |
| Center (Vector3) | — |
| Rotation (Vector3) | — |
| TexCoord (Int32) | — |
| TexCoord2 (Int32) | — |
| Shading (Int32) | — |
Outputs¶
| Name | Type |
|---|---|
| Data | T3.Core.DataTypes.MeshBuffers |