AnimFloatList¶
No description yet. Edit this operator's description in the TiXL editor to populate this page.
Input Parameters¶
| Name (Relevancy & Type) | Description |
|---|---|
| OverrideTime (Single) | — |
| Shape (Int32) | — |
| Bias (Single) | — |
| Ratio (Single) | — |
| AllowSpeedFactor (Int32) | — |
| OffsetNumber (Int32) | — |
| OffsetCycle (Single) | — |
| Rate (Single) | — |
| Amplitude (Single) | — |
| Phase (Single) | — |
| Offset (Single) | — |
Outputs¶
| Name | Type |
|---|---|
| Result | System.Collections.Generic.List`1[System.Single] |