DrawTubes¶
Draws a shaded 3D mesh for connected lines points.
Input Parameters¶
| Name (Relevancy & Type) | Description |
|---|---|
| GPoints (BufferWithViews Required) | — |
| Color (Vector4) | — |
| Width (Single) | — |
| Spin (Single) | — |
| Twist (Single) | — |
| TextureMode (Int32) | — |
| TextureRange (Vector2) | — |
| EnableDepthWrite (Boolean) | — |
| BlendMod (Int32) | — |
| Culling (CullMode) | — |
| UseWAsWeight (Boolean) | — |
| Sides (Int32) | — |
Outputs¶
| Name | Type |
|---|---|
| Output | T3.Core.DataTypes.Command |