PointToMatrix¶
Converts a point to transform matrix.
Input Parameters¶
| Name (Relevancy & Type) | Description |
|---|---|
| CamPointBuffer (StructuredList) | — |
| SamplePos (Single) | — |
| FieldOfView (Single) | — |
| Roll (Single) | — |
| PositionOffset (Vector3) | — |
| AlsoOffsetTarget (Boolean) | — |
| RotationOffset (Vector3) | — |
| LensShift (Vector2) | — |
| ClipPlanes (Vector2) | — |
| AspectRatio (Single) | — |
| Up (Vector3) | — |
Outputs¶
| Name | Type |
|---|---|
| Matrix | System.Numerics.Vector4[] |