FakeLight¶
Applies fake shading to the image.
For similar effects see: [Steps] [DetectEdges] [DistortAndShade] [Displace]
Input Parameters¶
| Name (Relevancy & Type) | Description |
|---|---|
| HeightMap (Texture2D Required) | — |
| LightMap (Texture2D Relevant) | — |
| Amount (Single) | — |
| Specularity (Single) | — |
| Shade (Single) | — |
| Twist (Single) | — |
| Direction (Vector2) | — |
| HighlightColor (Vector4) | — |
| MidColor (Vector4) | — |
| BlurRadius (Single) | — |
| SampleRadius (Single) | — |
| Resolution (Int2) | — |
Outputs¶
| Name | Type |
|---|---|
| Output | T3.Core.DataTypes.Texture2D |